Women's League
2011 Women's League
The Women’s League for this year will be held on Tuesdays.
Format: League will start on Tuesday, May 3th with the shotgun beginning at 5:30 for those individuals who can make it. Individuals, who cannot make it by 5:30, will be paired together and be sent down to the first or tenth tee.
A calendar will be posted at the beginning of the season detailing each Tuesday’s event. We will have some special event days for league members on some weekends, such as Memorial Day, Fourth of July, and Labor Day. All league members will be eligible for the Club Championship in August.
Fun Night: We will have a Kick-Off night on Tuesday, April 26, 2011. Please bring a friend or a foursome to play in this opening event. There will be prizes, closest to the pin, and other activities. Cost per person will be $5 plus green fees. The five dollar game is optional.
League Cost: $70
This will include a handicap (required to be in league), beginning of season and end of season banquets. The cost for the game of the week will be $5.00 per player (game is optional).
Prizes for the events will be gift certificates that are good for merchandise in the Golf Shop.
Please refer anyone who would be interested in joining our Wild Marsh Ladies League to reach us at 763-682-4476 ext. 2. Women's League is held on Tuesday nights with a 5:30 shotgun.
2011 Schedule
| Date | Time | Event | Side |
| April 26 | 5:30 Shotgun - Open House | Fun Night - Blind Bogey | Front |
| May 3 | 5:30 Shotgun | Best Poker Hand | Front |
| May 10 | 5:30 Shotgun | Throw out worst hole | Back |
| May 17 | 5:30 Shotgun | Skins | Front |
| May 24 | 5:30 Shotgun | Net Total-Odd Holes | Front |
| May 31 | 5:30 Shotgun | Proximities | Back |
| June 7 | 5:30 Shotgun | Beat the Pro - Hole 8 | Front |
| June 14 | 5:30 Shotgun | Blind Partner Net Total | Front |
| June 21 | 5:30 Shotgun | Low Gross-Low Net | Back |
| End of 1st Half | |||
| June 28 | 5:30 Shotgun | Low Putss | Front |
| July 5 | 5:30 Shotgun 1st Half Banquet | Par 4's Only | Front |
| July 12 | 5:30 Shotgun-Cancer Fund Raiser | Fun Night (Fund Raiser) | Front |
| July 19 | 5:30 Shotgun | Blind Partner Low Net | Back |
| July 26 | 5:30 Shotgun | Match Play vs. Par. Net | Front |
| August 2 | 5:30 Shotgun | Net Total Even Holes | Back |
| August 9 | 5:30 Shotgun | Proximities | Front |
| August 16 | 5:30 Shotgun | 2 Person Best Ball | Front |
| August 23 | 5:30 Shotgun | Low Gross - Low Net | Back |
| August 30 | 5:00 Shotgun | Skins | Front |
| End of 2nd Half and Year | |||
| September 6 | Awards Banquet - No Golf Tonight |
5:30 Social |
No Golf |
| September 14 | TBD | Bonfire Fun Nite | Front |